APRIL SALES FOR TRILOGY AT LAQUINTA
SALES PRICE LIST PRICE ADDRESS MODEL TYPE OF SALE DOM
$280,000 $289,000 81484 Jacaranda Court Maurea/Pool Conventional 20
$290,000 $309,000 60108 Katie Circle Maurea Conventional 29
$320,000 $335,409 81272 Jasmine Court Monterey/Pool Conventional 29
$350,000 $425,000 81820 Rustic Canyon Drive Monterey/Casita/Pool Conventional 211
$370,000 $399,000 81235 Agave Court Oasis/Pool Conventional 162
$375,000 $399,000 61255 Fire Barrel Drive Oasis/Casita/Pool Conventional 179
$380,000 $419,000 61260 Fire Barrel Drive Oasis/Casita/Pool Conventional 193
$430,000 $479,500 61606 Tulare Lane Maurea/Casitas Conventional 45
$435,000 $475,000 81230 Barrel Cactus Road Monarch/Pool Short Sale 434
$477,000 $502,915 61314 Living Stone Drive Oreas/Pool Conventional 30
$481,000 $498,000 60340 Desert Rose Drive Monterey/Pool Conventional 205
$505,000 $539,900 81617 Ulrich Drive Cassius/Pool Conventional 440
Sonta Sibley DRE # 00761919 | © 2010 Windermere Real Estate Coachella Valley
|